2027 Volkswagen Tiguan MPG and yearly fuel cost
The 2027 Volkswagen Tiguan has 4 EPA-rated versions. The most efficient gets 29 mpg combined (26 city, 35 highway), and the EPA puts its fuel cost at $2,300 a year.
29best combined mpg
$2,300fuel per year (EPA)
$5005-year savings vs. average car
$450 a year more than the typical 2027 small SUV (median $1,850)
Your cost per year
Every version
| Version | City | Hwy | Comb. | Fuel/yr |
|---|---|---|---|---|
| Tiguan SFWD · Regular | 26 | 35 | 29 | $2,300 |
| TiguanFWD · Regular | 25 | 33 | 28 | $2,400 |
| Tiguan 4motionAWD · Regular | 23 | 31 | 26 | $2,600 |
| Tiguan SEL 4MotionAWD · Regular | 22 | 30 | 25 | $2,700 |
All figures and class comparison
| Model year | 2027 |
|---|---|
| Make | Volkswagen |
| Model | Tiguan |
| Class | Small SUV |
| Powertrain | Gas |
| Fuel | Regular |
| Drive | AWD, FWD |
| Versions rated by the EPA | 4 |
| Best combined MPG | 29 |
| City MPG of the most efficient version | 26 |
| Highway MPG of the most efficient version | 35 |
| Lowest combined MPG | 25 |
| Lowest yearly fuel cost (EPA estimate) | $2,300 |
| Highest yearly fuel cost (EPA estimate) | $2,700 |
| Best 5-year fuel savings vs. the average new vehicle | $500 |
| Typical yearly fuel cost in this class (median) | $1,850 |
| Yearly fuel cost vs. the class median (minus means cheaper) | $450 |
| Lowest tailpipe CO2 | 306 g/mi |
| EPA fuel economy score (1 to 10) | 6 |
How 2027 Volkswagen Tiguan compares in 2027 Small SUVs
- 2027 Volkswagen Tiguan ranks #26 of 39 cars in 2027 Small SUVs in this dataset by best 5-year fuel savings vs. the average new vehicle.
- The median best 5-year fuel savings vs. the average new vehicle of cars in 2027 Small SUVs is $2,750.
- Among all 8,138 cars in the dataset, 2027 Volkswagen Tiguan ranks #1,423 by best 5-year fuel savings vs. the average new vehicle.
Data: U.S. EPA and DOE (fueleconomy.gov) (public domain).· Updated 2026-11-02 · Text generated from the data and checked against it.
EPA estimates from fueleconomy.gov (15,000 miles a year, combined rating 55% city). Your cost depends on how you drive. Not affiliated with the EPA or any carmaker.