2027 Hyundai Palisade MPG and yearly fuel cost
The 2027 Hyundai Palisade has 6 EPA-rated versions. The most efficient gets 34 mpg combined (33 city, 35 highway), and the EPA puts its fuel cost at $1,950 a year.
34best combined mpg
$1,950fuel per year (EPA)
$2,2505-year savings vs. average car
$1,375 a year less than the typical 2027 standard SUV (median $3,325)
Your cost per year
Every version
| Version | City | Hwy | Comb. | Fuel/yr |
|---|---|---|---|---|
| Palisade Hybrid FWD BlueFWD · Hybrid · Regular | 33 | 35 | 34 | $1,950 |
| Palisade Hybrid FWDFWD · Hybrid · Regular | 31 | 32 | 31 | $2,150 |
| Palisade Hybrid AWDAWD · Hybrid · Regular | 29 | 31 | 30 | $2,250 |
| Palisade FWDFWD · Regular | 19 | 26 | 22 | $3,050 |
| Palisade AWDAWD · Regular | 18 | 24 | 20 | $3,350 |
| Palisade XRT ProAWD · Regular | 16 | 22 | 19 | $3,550 |
All figures and class comparison
| Model year | 2027 |
|---|---|
| Make | Hyundai |
| Model | Palisade |
| Class | Standard SUV |
| Powertrain | Gas, Hybrid |
| Fuel | Regular |
| Drive | AWD, FWD |
| Versions rated by the EPA | 6 |
| Best combined MPG | 34 |
| City MPG of the most efficient version | 33 |
| Highway MPG of the most efficient version | 35 |
| Lowest combined MPG | 19 |
| Lowest yearly fuel cost (EPA estimate) | $1,950 |
| Highest yearly fuel cost (EPA estimate) | $3,550 |
| Best 5-year fuel savings vs. the average new vehicle | $2,250 |
| Typical yearly fuel cost in this class (median) | $3,325 |
| Yearly fuel cost vs. the class median (minus means cheaper) | -$1,375 |
| Lowest tailpipe CO2 | 258 g/mi |
| EPA fuel economy score (1 to 10) | 6 |
How 2027 Hyundai Palisade compares in 2027 Standard SUVs
- 2027 Hyundai Palisade ranks #17 of 50 cars in 2027 Standard SUVs in this dataset by best 5-year fuel savings vs. the average new vehicle.
- That places it in the top 34% in 2027 Standard SUVs by best 5-year fuel savings vs. the average new vehicle.
- The median best 5-year fuel savings vs. the average new vehicle of cars in 2027 Standard SUVs is -$4,125.
- Among all 8,138 cars in the dataset, 2027 Hyundai Palisade ranks #957 by best 5-year fuel savings vs. the average new vehicle.
Data: U.S. EPA and DOE (fueleconomy.gov) (public domain).· Updated 2026-11-02 · Text generated from the data and checked against it.
EPA estimates from fueleconomy.gov (15,000 miles a year, combined rating 55% city). Your cost depends on how you drive. Not affiliated with the EPA or any carmaker.